<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[gibNews - Articles - Advertising]]></title>
				<link>http://www.giblink.com/gibnews</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.giblink.com/gibnews]]></copyright>
				<generator>N/A</generator>
				<webMaster>adam@giblink.com</webMaster>
				<lastBuildDate>Thu, 04 Dec 2008 16:06:40 CST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Internet Advertising Strategies for Small Businesses]]></title>
					  <link>http://www.giblink.com/gibnews/articles/5115/1/Internet-Advertising-Strategies-for-Small-Businesses/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">from AllBusiness<br/><br/>Your Web site is finally live ? now the real work begins. If you don't spread the word, your fabulous new site will be like the proverbial tree in the forest, falling with no one to hear. Luckily, Internet advertising can help you reach millions of people at a fraction of the cost of traditional&nbsp;<span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">marketing techniques.<br/></span><font face="Times New Roman" size="3"><br/><img title="" style="WIDTH: 115px; HEIGHT: 70px" height="90" alt="" src="http://tbn0.google.com/images?q=tbn:5ENEm8twdtYcfM:http:/aff2aw.com/affdata/ds/stratagy%2520in%2520space%2520was%2520never%2520so%2520good.png" width="150" align="baseline" border="0"/>&nbsp;</font></span><br/><br/>]]></description>
					  <author>no@spam.com (Doug Perry)</author>
					  <pubDate>Wed, 24 Sep 2008 11:37:38 CDT</pubDate>
					 <guid isPermaLink="true">http://www.giblink.com/gibnews/articles/5115/1/Internet-Advertising-Strategies-for-Small-Businesses/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Cross Cultural Advertising]]></title>
					  <link>http://www.giblink.com/gibnews/articles/4078/1/Cross-Cultural-Advertising/Page1.html</link>
					  <description><![CDATA[
<p><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">How does culture impact advertising campaigns in foreign countries? <br/>Culture is a like dropping an Alka-seltzer into a glass &#8211; you don&#8217;t see it, but somehow it does something. <br/><br/><img title="" height="104" alt="" src="http://tbn0.google.com/images?q=tbn:d6S6mF_CTOzfEM:http:/www.olmc.ws/images/multicultureCircle%2520w.gif" width="104" align="baseline" border="0"/><br/><br/>Hans Magnus Enzensberger <br/><br/>Culture affects everything we do. This applies to all areas of human life from personal relationships to conducting business abroad. When interacting within our native cultures, culture acts as a framework of understanding. However, when interacting with different cultures this framework no longer applies due to cross cultural differences.</span></p>]]></description>
					  <author>no@spam.com (Doug Perry)</author>
					  <pubDate>Thu, 07 Aug 2008 08:44:05 CDT</pubDate>
					 <guid isPermaLink="true">http://www.giblink.com/gibnews/articles/4078/1/Cross-Cultural-Advertising/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Report: Mall Shoppers Watch Those Video Ad Signs]]></title>
					  <link>http://www.giblink.com/gibnews/articles/3675/1/Report-Mall-Shoppers-Watch-Those-Video-Ad-Signs/Page1.html</link>
					  <description><![CDATA[
<p><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">by Kristina Knight<br/><br/><img title="" height="126" alt="" src="http://tbn0.google.com/images?q=tbn:bQ3mCONFPItVyM:http:/www.thealarmclock.com/mt/archives/mall%2520ads.png" width="77" align="baseline" border="0"/><br/><br/>Marketers take note: those video ad signs in malls are garnering more and more attention from shoppers. According to a new report from Nielsen Media Research nearly half of the mall shoppers polled reported having watched an add on a video screen from the AdSpace Mall Network.</span></p>]]></description>
					  <author>no@spam.com (Doug Perry)</author>
					  <pubDate>Tue, 22 Jul 2008 13:54:23 CDT</pubDate>
					 <guid isPermaLink="true">http://www.giblink.com/gibnews/articles/3675/1/Report-Mall-Shoppers-Watch-Those-Video-Ad-Signs/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[$500 a month, free gas to drive a billboard]]></title>
					  <link>http://www.giblink.com/gibnews/articles/3541/1/500-a-month-free-gas-to-drive-a-billboard/Page1.html</link>
					  <description><![CDATA[
<p style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">
<meta content="UCTENXSQJX" name="SKYPE_FRAMEID"/>From Chris Lawrence and Wayne Drash<br/>CNN</p>
<p><img title="" style="WIDTH: 238px; HEIGHT: 186px" height="219" alt="" src="http://i2.cdn.turner.com/cnn/2008/LIVING/06/19/gas.incentives/art.car.cnn.jpg" width="292" align="baseline" border="0"/><br/>&nbsp;&nbsp;&nbsp; <br/><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">LOS ANGELES, California (CNN) -- Misha Di Bono zips around town in her Infiniti sport-utility vehicle, breezy and unconcerned about the price of gas.<br/></span><span style="FONT-FAMILY: Arial"><span style="FONT-SIZE: 10pt"><br/>That's because she gets $500 a month -- plus free gas -- for turning her car into a rolling billboard for Jobing.com, the online recruiting company she works for.</span></span></p>]]></description>
					  <author>no@spam.com (Doug Perry)</author>
					  <pubDate>Tue, 15 Jul 2008 07:59:42 CDT</pubDate>
					 <guid isPermaLink="true">http://www.giblink.com/gibnews/articles/3541/1/500-a-month-free-gas-to-drive-a-billboard/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Google Push to Sell Ads On YouTube Hits Snags]]></title>
					  <link>http://www.giblink.com/gibnews/articles/3402/1/Google-Push-to-Sell-Ads-On-YouTube-Hits-Snags/Page1.html</link>
					  <description><![CDATA[
<p><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">Video Site Is Key <br/>To Diversification; <br/>The Lawsuit Factor<br/>By KEVIN J. DELANEY<br/><br/><img title="" height="65" alt="" src="http://tbn0.google.com/images?q=tbn:L4UhZNG78CYufM:http:/www.2dayblog.com/images/2006_october/google_youtube.jpg" width="116" align="baseline" border="0"/></span></p><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">
<p class="times">Wringing ad revenue from YouTube is proving to be a challenge for <a class="times rolloverQuote" onmouseover="window.status=('   Quotes & Research for GOOG');return true" onmouseout="window.status=('');return true" href="http://online.wsj.com/quotes/main.html?type=djn&symbol=goog"><font color="#0253b7">Google</font></a> Inc.</p>
<p class="times">Although users of the popular video-sharing site view clips more than one billion times on most days, the site hasn't been as popular with big corporate advertisers. World-wide revenue from YouTube ads has fallen short of Google's expectations this year, and is likely to total about $200 million for the full year, according to two people familiar with the matter.</p></span>
<meta content="QLYUVVXYSJ" name="SKYPE_FRAMEID"/>]]></description>
					  <author>no@spam.com (Doug Perry)</author>
					  <pubDate>Wed, 09 Jul 2008 14:26:03 CDT</pubDate>
					 <guid isPermaLink="true">http://www.giblink.com/gibnews/articles/3402/1/Google-Push-to-Sell-Ads-On-YouTube-Hits-Snags/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Ads Are a Reminder: It’s Not Just Soap; It’s a Soapbox]]></title>
					  <link>http://www.giblink.com/gibnews/articles/3378/1/Ads-Are-a-Reminder-Itas-Not-Just-Soap-Itas-a-Soapbox/Page1.html</link>
					  <description><![CDATA[
<p><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">By ELIZABETH OLSON<br/><br/><img title="" height="127" alt="" src="http://graphics8.nytimes.com/images/2008/07/07/business/07dove.190.jpg" width="190" align="baseline" border="0"/><br/><br/>Dove is trying to rekindle customer interest in its four-year-old &#8220;Campaign for Real Beauty,&#8221; which shows images, including curvy women in white underwear, that have sometimes eclipsed the charitable cause that underpins it.</span></p>]]></description>
					  <author>no@spam.com (Doug Perry)</author>
					  <pubDate>Mon, 07 Jul 2008 11:05:32 CDT</pubDate>
					 <guid isPermaLink="true">http://www.giblink.com/gibnews/articles/3378/1/Ads-Are-a-Reminder-Itas-Not-Just-Soap-Itas-a-Soapbox/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Google Tries Tighter Aim for Web Ads]]></title>
					  <link>http://www.giblink.com/gibnews/articles/3145/1/Google-Tries-Tighter-Aim-for-Web-Ads/Page1.html</link>
					  <description><![CDATA[By SAUL HANSELL<br/><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">Published: June 27, 2008</span><br/><img title="" height="118" alt="" src="http://tbn0.google.com/images?q=tbn:dchAbdXEjzJuUM:http:/www.masternewmedia.org/images/Google_AdSense_guy2.jpg" width="127" align="baseline" border="0"/><br/><br/><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">Google, with its deep reservoir of data about online behavior gathered by tracking hundreds of millions of computers, is for the first time testing ways to use some of that data to aim ads at Web users.</span>]]></description>
					  <author>no@spam.com (Doug Perry)</author>
					  <pubDate>Fri, 27 Jun 2008 12:06:49 CDT</pubDate>
					 <guid isPermaLink="true">http://www.giblink.com/gibnews/articles/3145/1/Google-Tries-Tighter-Aim-for-Web-Ads/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[YouTube puts demographic feedback to work]]></title>
					  <link>http://www.giblink.com/gibnews/articles/3099/1/YouTube-puts-demographic-feedback-to-work/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">
<p>The website's Insight service gives those who post videos treasured marketing data about those who watch them.<br/><br/><img title="" height="111" alt="" src="http://tbn0.google.com/images?q=tbn:2Y0cZdjfnr-CiM:http:/bp0.blogger.com/_ZaGO7GjCqAI/RnEDcF4psHI/AAAAAAAAC38/m7EMv8es_KM/s640/youtube-new-design.jpg" width="135" align="baseline" border="0"/><br/><br/>By Michelle Quinn, Los Angeles Times Staff Writer <br/><br/>Three days after Weezer posted its music video &#8220;Pork & Beans&#8221; on YouTube, 2.2 million people had watched it. And 65% of them were men.</p>
<p>The heavily male demographic surprised the band's marketing team, which three months ago wouldn't have been able to find out about the gender, or much else, of the people clicking on one of Weezer's videos. A feature called YouTube Insight, introduced in March, gives YouTube account holders who have uploaded videos to the site a range of statistics, charts and maps about their audiences.</p></span>]]></description>
					  <author>no@spam.com (Doug Perry)</author>
					  <pubDate>Wed, 25 Jun 2008 14:02:17 CDT</pubDate>
					 <guid isPermaLink="true">http://www.giblink.com/gibnews/articles/3099/1/YouTube-puts-demographic-feedback-to-work/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Visa taps into Facebook following]]></title>
					  <link>http://www.giblink.com/gibnews/articles/3070/1/Visa-taps-into-Facebook-following/Page1.html</link>
					  <description><![CDATA[
<p style="FONT-SIZE: 8pt; FONT-FAMILY: Arial"><img title="" style="WIDTH: 66px; HEIGHT: 19px" height="32" alt="" src="http://news.bbc.co.uk/shared/img/v4/header_blocks.gif" width="107" align="baseline" border="0"/><br/><br/><img title="" style="WIDTH: 182px; HEIGHT: 119px" height="170" alt="" src="http://newsimg.bbc.co.uk/media/images/44704000/jpg/_44704867_eye_getty_220body.jpg" width="226" align="baseline" border="0"/><br/>Facebook is popular, but struggles to <br/>succeed commercially</p>
<p style="FONT-SIZE: 10pt; FONT-FAMILY: Arial"><br/>Visa, the world's largest credit card network, is paying Facebook $2m (&pound;1m) to advertise its small business service on the popular social networking site.<br/>The company is giving $100 (&pound;51) advertising credits to the first 20,000 US start-ups that download its service via Facebook.<br/></p>]]></description>
					  <author>no@spam.com (Doug Perry)</author>
					  <pubDate>Tue, 24 Jun 2008 08:51:39 CDT</pubDate>
					 <guid isPermaLink="true">http://www.giblink.com/gibnews/articles/3070/1/Visa-taps-into-Facebook-following/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Ad Leaders See Web’s Threat and Promise]]></title>
					  <link>http://www.giblink.com/gibnews/articles/3063/1/Ad-Leaders-See-Webas-Threat-and-Promise/Page1.html</link>
					  <description><![CDATA[<img title="" style="WIDTH: 259px; HEIGHT: 147px" height="280" alt="" src="http://graphics8.nytimes.com/images/2008/06/23/business/23cannes.600.jpg" width="600" align="baseline" border="0"/><br/><span style="FONT-SIZE: 8pt; FONT-FAMILY: Arial">Eric Gaillard/Reuters<br/><br/><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">By ERIC PFANNER<br/>Published: June 23, 2008<br/><br/>CANNES, France &#8212; The growing advertising ambitions of technology powerhouses like Google and Microsoft are creating alarm in the executive suites of ad agencies.</span>&nbsp;&nbsp;<span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">The move could strengthen Google&#8217;s dominance over the most lucrative portion of the fast-growing online advertising field.</span></span>]]></description>
					  <author>no@spam.com (Doug Perry)</author>
					  <pubDate>Mon, 23 Jun 2008 15:22:45 CDT</pubDate>
					 <guid isPermaLink="true">http://www.giblink.com/gibnews/articles/3063/1/Ad-Leaders-See-Webas-Threat-and-Promise/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			